Size Chart and Care Instructions
| Women Tops, Tank Tops and Dresses | XS | S | M | L | XL | 2XL | 3XL | ||||
| Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||||
| Chest (inches) | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | ||||
| Chest: | ![]()
|
||||||||||
| Measure under arms around the fullest part of the bust. Be sure to keep tape level across back and comfortably loose. | |||||||||||
| Waist: | |||||||||||
| Measure around natural waist with a loose tape. | |||||||||||
| Women Pants | M | L | XL | ||||||||
| Size | 4-6 | 8-10 | 12-14 | ||||||||
| Waist (inches) | 27-28 | 30-32 | 33-35 | ||||||||
| Inseam (inches) | 32 | 33 | 34 | ||||||||
| Inseam: | ![]() |
||||||||||
| Using pants that fit well, measure from the crotch seam to the inside bottom of the leg. | |||||||||||
| Waist: | |||||||||||
| Measure around natural waist with a loose tape. | |||||||||||
| Men/Unisex Shirts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
| Chest (inches) | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 | 60-64 | 64-68 | |||
| Waist (inches) | 32-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 | ||||
| Chest: | ![]() |
||||||||||
| Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose. | |||||||||||
| Waist: | |||||||||||
| Measure around natural waist with a loose tape. | |||||||||||
| Men/Unisex Pants | S | M | L | XL | |||||||
| Waist (inches) | 30-32 | 32-33 | 33-34 | 36-38 | |||||||
| Inseam (inches) | 30 | 32 | 33 | 34 | |||||||
| Inseam: | ![]() |
||||||||||
| Using pants that fit well, measure from the crotch seam to the inside bottom of the leg. | |||||||||||
| Waist: | |||||||||||
| Measure around natural waist with a loose tape. | |||||||||||
| Babies and Kids Tops | 3-6 m | 6-12 m | 12-18 m | 18-24 m | 2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | |
| Weight (lbs) | 15-Jul | 16-22 | 23-27 | 28-30 | 31-34 | 35-41 | 42-45 | 49-52 | 54-62 | 62-75 | |
| Height (inches) | 14 | 16 | 18 | 20 | 32-36 | 36-40 | 40-43 | 48-50 | 51-54 | 55-59 | |
| Chest (inches) | 17-24 | 25-28 | 29-31 | 32-34 | 21 | 22 | 23 | 26 | 27 | 28 | |
| Chest: | ![]() |
||||||||||
| Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose. | |||||||||||
| Pets | S | M | L | XL | 2XL | ||||||
| Weight (lbs) | Up to 10 | 11-25 | 26-40 | 41-60 | 61-80 | ||||||
| Length (inches) | 10 | 12 | 15.5 | 17.5 | 20 | ||||||
| Neck (inches) | 4 | 4.75 | 7.75 | 8.75 | 9.5 | ||||||
| Neck Opening: | ![]() |
||||||||||
| Measure around lower part of neck. | |||||||||||
freedom to design Care Instructions
You can get the most out of your digital print by washing inside-out at warm / medium temperature, ironing inside out to refresh colors, tumble dry gentle cycle low heat or avoid machine drying. Do not bleach.
|






